Eden Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Racing ANSEN SPRINT POLISHED

American Racing Logo
ANSEN SPRINT POLISHED POLISHED

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +0ET 5/101.6 5/101.6 - +0ET 74.4 Conical 717
15" x 7" +0ET 4/108 4/108 - +0ET 74.4 Conical 717
15" x 7" +0ET 4/114.3 4/114.3 - +0ET 72.7 Conical 717
15" x 7" +0ET 4/114.3 4/114.3 - +0ET 74.4 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/114.3 5/114.3 - +0ET 83.8 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 7" +0ET 5/120.7 5/120.7 - +0ET 83.8 Conical 717
15" x 7" +0ET 5/127 5/127 - +0ET 83.8 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.8 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/120.7 5/120.7 - +0ET 83.8 Conical 717
15" x 8" +0ET 5/127 5/127 - +0ET 83.06 Conical 717
15" x 8" +0ET 5/139.7 5/139.7 - +0ET 108 Conical 726
17"
17" x 8" +0ET 5/114.3 5/114.3 - +0ET 83.8 Conical 862
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 108 Conical 1134